Sample files
Fun sample files are available for you to use with any app available at Sequencing.com. These sample files are also pre-loaded in all mobile apps that use Sequencing.com’s Real-Time PersonalizationTM technology. Even if you don’t have your own genetic data you can still experience the app by selecting one of the sample files.
The sample files are real genetic data files of individuals that are publically available. This includes sample files from people that are currently alive as well as ancient genetic data that researchers have discovered, such as caveman DNA.
NPR clip about the 45,000 year old caveman genome
(this is one of the sample genomes you can use with any app)
The sample files you have access to depend on how you’re using Sequencing.com. This is determined by what you select for “I am a…” at the bottom of your My Profile tab of Settings. If you select ‘Researcher’ then you’ll see a large number of sample files along with technical information about those files. If you choose ‘Individual or Family’ then the sample files will be more user-friendly and fun.
Sample files for Individuals & Families
Name | Description | Sex | Population |
---|---|---|---|
Homer | Pretty fly for a white guy | Male | Caucasian (American) |
Marge | Wise white woman and mother of three | Female | Caucasian (American) |
Bart | El Barto is 10 and the son of Homer and Marge. | Male | Caucasian (American) |
Lisa | Super smart 8 year old daughter of Homer and Marge | Female | Caucasian (American) |
Maggie | Pacifier-loving baby daughter of Homer and Marge | Female | Caucasian (American) |
Vito | The Godfather | Male | Caucasian (Italian) |
Genghis | Mongolian warrior | Male | Mongolian |
Bā shí bā | Lucky and very prosperous Chinese man | Male | Chinese (Han) |
Bloke | Aussie extreme sports champion | Male | Caucasian (Australian) |
Sheila | Hip chick from the Outback (Australia… not the steakhouse) | Female | Caucasian (Australian) |
Oba | Powerful African King | Male | African (Yoruba) |
Atiam | African Princess and heroic leader | Female | African (Dinka) |
Ugg | Caveman that lived 45,000 years ago (he was human) | Male | Ancient Homo Sapien |
Pebbles | Cavewoman that lived 38,000 years ago (she was Neanderthal) | Female | Neanderthal |
Link | Denisovan girl that lived 80,000 years ago (she’s from an extinct human-like species) | Female | Denisovan |
Craig Venter | A maverick and pioneer of modern day genetics | Male | Caucasian (American) |
James Watson | Co-discoverer of the double helix structure of DNA | Male | Caucasian (American) |
Gene X | Who is Gene X? | Male | ? |
*The genetic data for Ugg, Pebbles and Link are from an actual caveman, Neanderthal woman and Denisovan girl (respectively). Their DNA was extracted from frozen bones discovered by scientists.
Scientists, however, haven’t yet acquired the actual genetic data for Homer Simpson but we’ve made a close match. Homer’s sample file is the genome of a white dude from Utah who is married with children. Although their names have been changed, Marge is his actual wife and their three children’s genomes are the sample files for Bart, Lisa and Maggie.