Population
Any file in your My Files tab, including files that have been shared with you, can be labeled as genetic data from a specific demographic population. To label the population for a file, following these three steps:
- Navigate to the My Files tab by clicking on Data in header of any page.
- Under the Options column for the file, click on the gear icon:

- Select Gender and/or Population.
There are 32 populations to choose from:
| AFR | African |
| AMR | Ad Mixed American |
| ASN | East Asian |
| CEU | Caucasian |
| EUR | European |
| SAN | South Asian |
| CHB | Han Chinese in Bejing, China |
| JPT | Japanese in Tokyo, Japan |
| CHS | Southern Han Chinese |
| CDX | Chinese Dai in Xishuangbanna, China |
| KHV | Kinh in Ho Chi Minh City, Vietnam |
| TSI | Toscani in Italia |
| FIN | Finnish in Finland |
| GBR | British in England and Scotland |
| IBS | Iberian Population in Spain |
| YRI | Yoruba in Ibadan, Nigeria |
| LWK | Luhya in Webuye, Kenya |
| GWD | Gambian in Western Divisions in the Gambia |
| MSL | Mende in Sierra Leone |
| ESN | Esan in Nigeria |
| ASW | Americans of African Ancestry in SW USA |
| ACB | African Caribbeans in Barbados |
| MXL | Mexican Ancestry from Los Angeles USA |
| PUR | Puerto Ricans from Puerto Rico |
| CLM | Colombians from Medellin, Colombia |
| PEL | Peruvians from Lima, Peru |
| GIH | Gujarati Indian from Houston, Texas |
| PJL | Punjabi from Lahore, Pakistan |
| BEB | Bengali from Bangladesh |
| STU | Sri Lankan Tamil from the UK |
| ITU | Indian Telugu from the UK |
Related