DEMO Monetization Dashboard
Monetization Dashboard
DEMO Monetization Dashboard
Royalties (lifetime)
Total: $48,300.93
App Market: $34,403.37
App Chains: $4,132.78
Connect: $9,764.78
Total
$3,879.58
App Market
$2,072.90
App Chains
$537.26
Connect to Sequencing.com
$1,269.42
Royalties - Current Period
Date | Source | Amount | Royalty |
---|---|---|---|
Wed 2025-03-19 06:43 | Food app +RTP | $50.00 | $37.50 |
Wed 2025-03-19 07:33 | Supplements app +RTP | $65.00 | $48.75 |
Thu 2025-03-20 07:33 | Food app +RTP | $50.00 | $37.50 |
Thu 2025-03-20 06:56 | Food app +RTP | $50.00 | $37.50 |
Thu 2025-03-20 06:45 | Food app +RTP | $50.00 | $37.50 |
Fri 2025-03-21 09:13 | Weight Loss app +RTP | $99.00 | $74.25 |
Fri 2025-03-21 08:23 | Dating app +RTP | $58.20 | $43.65 |
Fri 2025-03-21 07:13 | Travel app +RTP | $0 | $0 |
Fri 2025-03-21 06:46 | Travel app +RTP | $0 | $0 |
DEMO