DEMO Monetization Dashboard
Monetization Dashboard
DEMO Monetization Dashboard
Royalties (lifetime)
Total: $48,300.93
App Market: $34,403.37
App Chains: $4,132.78
Connect: $9,764.78
Total
$3,879.58
App Market
$2,072.90
App Chains
$537.26
Connect to Sequencing.com
$1,269.42
Royalties - Current Period
| Date | Source | Amount | Royalty |
|---|---|---|---|
| Fri 2025-12-19 09:12 | Food app +RTP | $50.00 | $37.50 |
| Fri 2025-12-19 10:02 | Supplements app +RTP | $65.00 | $48.75 |
| Sat 2025-12-20 10:02 | Food app +RTP | $50.00 | $37.50 |
| Sat 2025-12-20 09:25 | Food app +RTP | $50.00 | $37.50 |
| Sat 2025-12-20 09:14 | Food app +RTP | $50.00 | $37.50 |
| Sun 2025-12-21 11:42 | Weight Loss app +RTP | $99.00 | $74.25 |
| Sun 2025-12-21 10:52 | Dating app +RTP | $58.20 | $43.65 |
| Sun 2025-12-21 09:42 | Travel app +RTP | $0 | $0 |
| Sun 2025-12-21 09:15 | Travel app +RTP | $0 | $0 |
DEMO