DEMO Monetization Dashboard
Monetization Dashboard
DEMO Monetization Dashboard
Royalties (lifetime)
Total: $48,300.93
App Market: $34,403.37
App Chains: $4,132.78
Connect: $9,764.78
Total
$3,879.58
App Market
$2,072.90
App Chains
$537.26
Connect to Sequencing.com
$1,269.42
Royalties - Current Period
Date | Source | Amount | Royalty |
---|---|---|---|
Tue 2025-01-07 04:15 | Food app +RTP | $50.00 | $37.50 |
Tue 2025-01-07 05:05 | Supplements app +RTP | $65.00 | $48.75 |
Wed 2025-01-08 05:05 | Food app +RTP | $50.00 | $37.50 |
Wed 2025-01-08 04:28 | Food app +RTP | $50.00 | $37.50 |
Wed 2025-01-08 04:17 | Food app +RTP | $50.00 | $37.50 |
Thu 2025-01-09 06:45 | Weight Loss app +RTP | $99.00 | $74.25 |
Thu 2025-01-09 05:55 | Dating app +RTP | $58.20 | $43.65 |
Thu 2025-01-09 04:45 | Travel app +RTP | $0 | $0 |
Thu 2025-01-09 04:18 | Travel app +RTP | $0 | $0 |
DEMO