DEMO Monetization Dashboard
Monetization Dashboard
DEMO Monetization Dashboard
Royalties (lifetime)
Total: $48,300.93
App Market: $34,403.37
App Chains: $4,132.78
Connect: $9,764.78
Total
$3,879.58
App Market
$2,072.90
App Chains
$537.26
Connect to Sequencing.com
$1,269.42
Royalties - Current Period
Date | Source | Amount | Royalty |
---|---|---|---|
Mon 2025-04-07 04:04 | Food app +RTP | $50.00 | $37.50 |
Mon 2025-04-07 04:54 | Supplements app +RTP | $65.00 | $48.75 |
Tue 2025-04-08 04:54 | Food app +RTP | $50.00 | $37.50 |
Tue 2025-04-08 04:17 | Food app +RTP | $50.00 | $37.50 |
Tue 2025-04-08 04:06 | Food app +RTP | $50.00 | $37.50 |
Wed 2025-04-09 06:34 | Weight Loss app +RTP | $99.00 | $74.25 |
Wed 2025-04-09 05:44 | Dating app +RTP | $58.20 | $43.65 |
Wed 2025-04-09 04:34 | Travel app +RTP | $0 | $0 |
Wed 2025-04-09 04:07 | Travel app +RTP | $0 | $0 |
DEMO