DEMO Monetization Dashboard
Monetization Dashboard
DEMO Monetization Dashboard
Royalties (lifetime)
Total: $48,300.93
App Market: $34,403.37
App Chains: $4,132.78
Connect: $9,764.78
Total
$3,879.58
App Market
$2,072.90
App Chains
$537.26
Connect to Sequencing.com
$1,269.42
Royalties - Current Period
| Date | Source | Amount | Royalty |
|---|---|---|---|
| Sun 2025-11-30 06:27 | Food app +RTP | $50.00 | $37.50 |
| Sun 2025-11-30 07:17 | Supplements app +RTP | $65.00 | $48.75 |
| Mon 2025-12-01 07:17 | Food app +RTP | $50.00 | $37.50 |
| Mon 2025-12-01 06:40 | Food app +RTP | $50.00 | $37.50 |
| Mon 2025-12-01 06:29 | Food app +RTP | $50.00 | $37.50 |
| Tue 2025-12-02 08:57 | Weight Loss app +RTP | $99.00 | $74.25 |
| Tue 2025-12-02 08:07 | Dating app +RTP | $58.20 | $43.65 |
| Tue 2025-12-02 06:57 | Travel app +RTP | $0 | $0 |
| Tue 2025-12-02 06:30 | Travel app +RTP | $0 | $0 |
DEMO