DEMO Monetization Dashboard
Monetization Dashboard
DEMO Monetization Dashboard
Royalties (lifetime)
Total: $48,300.93
App Market: $34,403.37
App Chains: $4,132.78
Connect: $9,764.78
Total
$3,879.58
App Market
$2,072.90
App Chains
$537.26
Connect to Sequencing.com
$1,269.42
Royalties - Current Period
| Date | Source | Amount | Royalty |
|---|---|---|---|
| Sun 2025-10-19 11:02 | Food app +RTP | $50.00 | $37.50 |
| Sun 2025-10-19 11:52 | Supplements app +RTP | $65.00 | $48.75 |
| Mon 2025-10-20 11:52 | Food app +RTP | $50.00 | $37.50 |
| Mon 2025-10-20 11:15 | Food app +RTP | $50.00 | $37.50 |
| Mon 2025-10-20 11:04 | Food app +RTP | $50.00 | $37.50 |
| Tue 2025-10-21 13:32 | Weight Loss app +RTP | $99.00 | $74.25 |
| Tue 2025-10-21 12:42 | Dating app +RTP | $58.20 | $43.65 |
| Tue 2025-10-21 11:32 | Travel app +RTP | $0 | $0 |
| Tue 2025-10-21 11:05 | Travel app +RTP | $0 | $0 |
DEMO