Explore your unique nutrition, metabolism and diet needs based on an analysis of more than 8,000 genetic variations. 37 Trait Reports, Risk Assessments and Recommendations.
$89
If you have multiple genetic data files, each file is $89 to analyze.
Test Compatibility | Format Compatibility | ||
---|---|---|---|
Whole Genome Sequencing (WGS) | FASTQ | ||
Exome Sequencing | FASTA | ||
Dante Labs | BAM | ||
23andMe | SAM | ||
AncestryDNA | CRAM | ||
MyHeritage | VCF | ||
Genes for Good | GVCF | ||
Living DNA | gVCF | ||
HomeDNA | TXT | ||
FTDNA | CSV | ||
Silverberry Genomix | TAB | ||
Toolbox Genomics | gz and zip compressed files | ||
Veritas Genetics | almost all other genetic data formats | ||
Helix | |||
Genos | |||
GSA | |||
Axiom | |||
almost all other genetic tests |
The genetic analysis and statements that appear in this app have not been evaluated by the United States Food and Drug Administration. The Sequencing.com website and all software applications (Apps) that use Sequencing.com's website, as well as Sequencing.com's open Application Programming Interface (API), are not intended to diagnose, treat, cure, or prevent any disease.