While aging is inevitable, how we age is up to us. This app provides a comprehensive genetic report to optimize your health throughout your life.
Test Compatibility | Format Compatibility | Variant Compatibility | Reference Genome Compatibility | |||
---|---|---|---|---|---|---|
Whole Genome Sequencing | FASTQ and FQ | SNP / SNV (Single Nucleotide Variants) |
hg38 / GRCh38 | |||
Exome Sequencing | FASTA and FA | hg19 / GRCh37 | ||||
Ultimate DNA Test | BAM | hg18 / GRCh36 | ||||
23andMe | SAM | hg17 / GRCh35 | ||||
AncestryDNA | CRAM | |||||
MyHeritage | VCF | |||||
Dante Labs | Genome VCF (gVCF and GVCF) | |||||
Nebula Genomics | TXT | |||||
Genes for Good | CSV | |||||
Living DNA | TAB | |||||
HomeDNA | gz and zip compressed files | |||||
FTDNA | almost all other genetic data formats | |||||
Silverberry Genomix | ||||||
Toolbox Genomics | ||||||
Full Genomes | ||||||
Color | ||||||
New Amsterdam Genomics | ||||||
24Genetics | ||||||
Vitagene | ||||||
Helix | ||||||
Genos | ||||||
tellmeGen | ||||||
GSA | ||||||
Axiom | ||||||
almost all other genetic tests |
Ultimate DNA Test |
Ultimate Genome Sequencing |
|
---|---|---|
Discounted Price | $69 |
$399 |
Amount of genome tested | 1% | 100% |
Technology | Enhanced Genotyping Microarray | Clinical-Grade 30x Genome Sequencing |
Bonuses |
Silver Membership to Sequencing.com (includes your choice of DNA analysis apps & reports) |
Silver Membership to Sequencing.com |
Sequencing.com is the world's largest DNA App Store. We have an app for almost everything that can be determined from your genes. Browse The DNA App Stor
|
|
|
|
|
|
|
|
The genetic analysis and statements that appear in this app have not been evaluated by the United States Food and Drug Administration. The Sequencing.com website and all software applications (Apps) that use Sequencing.com's website, as well as Sequencing.com's open Application Programming Interface (API), are not intended to diagnose, treat, cure, or prevent any disease.