Not everyone gets the same benefits from running, as our bodies metabolize caffeine differently or we may have a different skin type at birth.
The Comprehensive Wellness Report provides you the holistic view you need about your body and genome makeup.
More than 140 reports, organized in 5 packages to inform you about your predispositions, combined with risk assessment, recommendations based on your risk and additional resources to learn more about the traits.
If your DNA data is not already stored in your Sequencing.com account, you can either import your data from a DNA test you've already taken or you can order a DNA test.
You've already taken a DNA test |
You need a DNA test |
||
---|---|---|---|
Upload your DNA data | Order a DNA test | ||
Our Universal DNA Compatibility enables this report to work with DNA data from almost any DNA test. | Our clinical-grade 30x Whole Genome Sequencing test obtains data on 100% of your genome. |
Test Compatibility | Format Compatibility | Variant Compatibility | Reference Genome Compatibility | |||
---|---|---|---|---|---|---|
Whole Genome Sequencing | FASTQ and FQ | SNP / SNV (Single Nucleotide Variants) |
hg38 / GRCh38 | |||
Exome Sequencing | FASTA and FA | hg19 / GRCh37 | ||||
Ultimate DNA Test | BAM | hg18 / GRCh36 | ||||
23andMe | SAM | hg17 / GRCh35 | ||||
AncestryDNA | CRAM | |||||
MyHeritage | VCF | |||||
Dante Labs | Genome VCF (gVCF and GVCF) | |||||
Nebula Genomics | TXT | |||||
Genes for Good | CSV | |||||
Living DNA | TAB | |||||
HomeDNA | gz and zip compressed files | |||||
FTDNA | almost all other genetic data formats | |||||
Silverberry Genomix | ||||||
Toolbox Genomics | ||||||
Full Genomes | ||||||
Color | ||||||
New Amsterdam Genomics | ||||||
24Genetics | ||||||
Vitagene | ||||||
Helix | ||||||
Genos | ||||||
tellmeGen | ||||||
GSA | ||||||
Axiom | ||||||
almost all other genetic tests |
Ultimate Genome Sequencing |
|
---|---|
ORDER NOW | |
Discounted Price | $399 |
Amount of genome tested | 100% |
Technology | Clinical-Grade 30x Genome Sequencing |
Bonuses |
Silver Membership to Sequencing.com |
Sequencing.com is the world's largest DNA App Store. We have an app for almost everything that can be determined from your genes. Browse The DNA App Stor
|
|
|
|
|
|
|
|
The genetic analysis and statements that appear in this app have not been evaluated by the United States Food and Drug Administration. The Sequencing.com website and all software applications (Apps) that use Sequencing.com's website, as well as Sequencing.com's open Application Programming Interface (API), are not intended to diagnose, treat, cure, or prevent any disease.