The world's most comprehensive analysis of your genes for lactose intolerance is now FREE
Lactose intolerance, also known as milk intolerance, is the inability to digest dairy products such as milk and cheese.
Free
Test Compatibility | Format Compatibility |
---|---|
Whole Genome Sequencing (WGS) | FASTQ |
Exome Sequencing | FASTA |
Dante Labs | BAM |
23andMe | SAM |
AncestryDNA | CRAM |
MyHeritage | VCF |
Genes for Good | GVCF |
Living DNA | gVCF |
HomeDNA | TXT |
FTDNA | CSV |
Silverberry Genomix | TAB |
Toolbox Genomics | gz and zip compressed files |
Veritas Genetics | almost all other genetic data formats |
Nebula Genomics | |
Ambry Genetics | |
GeneDx | |
Helix | |
tellmeGen | |
24Genetics | |
Genos | |
GSA | |
Axiom | |
almost all other genetic tests |
Variant ID | Gene Position |
rs4988235 | -13910 |
rs182549 | -22018 |
rs41380347 | -13915 |
rs55660827 | -3712 |
rs41525747 | -13907 |
rs145946881 | -14010 |
rs869051967 | -14009 |
The genetic analysis and statements that appear in this app have not been evaluated by the United States Food and Drug Administration. The Sequencing.com website and all software applications (Apps) that use Sequencing.com's website, as well as Sequencing.com's open Application Programming Interface (API), are not intended to diagnose, treat, cure, or prevent any disease.