Explore your fitness personality, injury risk, and other fitness-related characteristics to optimize your exercises based on your body's genetic composition.
$69
Test Compatibility | Format Compatibility | ||
---|---|---|---|
Whole Genome Sequencing (WGS) | FASTQ | ||
Exome Sequencing | FASTA | ||
Dante Labs | BAM | ||
23andMe | SAM | ||
AncestryDNA | CRAM | ||
MyHeritage | VCF | ||
Genes for Good | GVCF | ||
Living DNA | gVCF | ||
HomeDNA | TXT | ||
FTDNA | CSV | ||
Silverberry Genomix | TAB | ||
Toolbox Genomics | gz and zip compressed files | ||
Helix | almost all other genetic data formats | ||
GSA | |||
Axiom | |||
almost all other genetic tests |
The genetic analysis and statements that appear in this app have not been evaluated by the United States Food and Drug Administration. The Sequencing.com website and all software applications (Apps) that use Sequencing.com's website, as well as Sequencing.com's open Application Programming Interface (API), are not intended to diagnose, treat, cure, or prevent any disease.