DEMO Monetization Dashboard
Monetization Dashboard
DEMO Monetization Dashboard
Royalties (lifetime)
Total: $48,300.93
App Market: $34,403.37
App Chains: $4,132.78
Connect: $9,764.78
Total
$3,879.58
App Market
$2,072.90
App Chains
$537.26
Connect to Sequencing.com
$1,269.42
Royalties - Current Period
| Date | Source | Amount | Royalty |
|---|---|---|---|
| Mon 2025-12-15 09:34 | Food app +RTP | $50.00 | $37.50 |
| Mon 2025-12-15 10:24 | Supplements app +RTP | $65.00 | $48.75 |
| Tue 2025-12-16 10:24 | Food app +RTP | $50.00 | $37.50 |
| Tue 2025-12-16 09:47 | Food app +RTP | $50.00 | $37.50 |
| Tue 2025-12-16 09:36 | Food app +RTP | $50.00 | $37.50 |
| Wed 2025-12-17 12:04 | Weight Loss app +RTP | $99.00 | $74.25 |
| Wed 2025-12-17 11:14 | Dating app +RTP | $58.20 | $43.65 |
| Wed 2025-12-17 10:04 | Travel app +RTP | $0 | $0 |
| Wed 2025-12-17 09:37 | Travel app +RTP | $0 | $0 |
DEMO